The Offers Season is here. Below is the MAY OFFER for AKOYA VILLAS.
VALID TILL 31st May.
TERMS & CONDITIONS
The buyer will have to provide the PDC cheques for All 40 payments (39 installments +1 for 4% DLD separate) at the time of booking- Unit cannot be booked on token amount- 40 PDCs have to be provided at the time of booking – only UAE Cheques are accepted- The cheques has to be in buyers own name- Third party and company cheques are not accepted.
| Special Payment plan-Akoya Villas | |||
| Description | Milestone Event | Percent Value | |
| DEPOSIT | Immediate | 24 | |
| 1ST INSTALLMENT | 0 | ||
| 2ND INSTALLMENT | Within 60 days of Sale Date | 10 | |
| 3RD INSTALLMENT | Within 120 days of Sale Date | 10 | |
| 4TH INSTALLMENT | Within 150 Days of Sale Date | 1.67 | PDC REQUIRED |
| 5TH INSTALLMENT | Within 180 Days of Sale Date | 1.67 | |
| 6TH INSTALLMENT | Within 210 Days of Sale Date | 1.67 | |
| 7TH INSTALLMENT | Within 240 Days of Sale Date | 1.67 | |
| 8TH INSTALLMENT | Within 270 Days of Sale Date | 1.67 | |
| 9th INSTALLMENT | Within 300 Days of Sale Date | 1.67 | |
| 10th INSTALLMENT | Within 330 Days of Sale Date | 1.67 | |
| 11th INSTALLMENT | Within 360 Days of Sale Date | 1.67 | |
| 12th INSTALLMENT | Within 390 Days of Sale Date | 1.67 | |
| 13th INSTALLMENT | Within 420 Days of Sale Date | 1.67 | |
| 14th INSTALLMENT | Within 450 Days of Sale Date | 1.67 | |
| 15th INSTALLMENT | Within 480 Days of Sale Date | 1.67 | |
| 16th INSTALLMENT | Within 510 Days of Sale Date | 1.67 | |
| 17th INSTALLMENT | Within 540 Days of Sale Date | 1.67 | |
| 18th INSTALLMENT | Within 570 Days of Sale Date | 1.67 | |
| 19th INSTALLMENT | Within 600 Days of Sale Date | 1.67 | |
| 20th INSTALLMENT | Within 630 Days of Sale Date | 1.67 | |
| 21st INSTALLMENT | Within 660 Days of Sale Date | 1.67 | |
| 22nd INSTALLMENT | Within 690 Days of Sale Date | 1.67 | |
| 23rd INSTALLMENT | Within 720 Days of Sale Date | 1.67 | |
| 24th INSTALLMENT | Within 750 Days of Sale Date | 1.67 | |
| 25th INSTALLMENT | Within 780 Days of Sale Date | 1.67 | |
| 26th INSTALLMENT | Within 810 Days of Sale Date | 1.67 | |
| 27th INSTALLMENT | Within 840 Days of Sale Date | 1.67 | |
| 28th INSTALLMENT | Within 870 Days of Sale Date | 1.67 | |
| 29th INSTALLMENT | Within 900 Days of Sale Date | 1.67 | |
| 30th INSTALLMENT | Within 930 Days of Sale Date | 1.67 | |
| 31st INSTALLMENT | Within 960 Days of Sale Date | 1.67 | |
| 32nd INSTALLMENT | Within 990 Days of Sale Date | 1.67 | |
| 33rd INSTALLMENT | Within 1020 Days of Sale Date | 1.67 | |
| 34th INSTALLMENT | Within 1050 Days of Sale Date | 1.67 | |
| 35th INSTALLMENT | Within 1080 Days of Sale Date | 1.67 | |
| 36th INSTALLMENT | Within 1110 Days of Sale Date | 1.67 | |
| 37th INSTALLMENT | Within 1140 Days of Sale Date | 1.67 | |
| 38th INSTALLMENT | Within 1170 Days of Sale Date | 1.67 | |
| 39th INSTALLMENT | Within 1200 Days of Sale Date | 1.55 | |
| 104.00 | |||
🏙️ Exploring Luxury Living in Dubai: Apartments, Villas & Townhouses
DAMAC Islands Luxury townhouses and villas in dubai starting from USD 613,000* Get 8-10% rental…
📞 Contact Us Today! Don’t miss your chance to own a piece of Dubai’s dynamic…
DUBAI PROPERTIES CALL +919958959555 https://www.dubaiproperties.co.in/ ,uae house for sale ,villa projects in dubai ,luxury villas…
🌟 Exciting New Project: Diamondz BY DANUBE 🌟 For more details, call +91-9958959555 We are…
Upcoming Launch 🚀 Golf Greens Apartments, Damac Hills Stating 1BR and 2BR apartment with full…