Launch of Hajr – Stone Villas | Akoya Oxygen
| Installments | Milestone | Percentage |
| DEPOSIT | Immediate | 24 |
| 1st Installment | 0 | |
| 2nd Installment | Within 180 Days of Sale Date | 5 |
| 3rd Installment | Within 300 days of Sale Date | 5 |
| 4th Installment | Within 540 days of Sale Date | 10 |
| 5th Installment | Within 720 days of Sale Date | 10 |
| 6th Installment | Within 900 days of Sale Date | 10 |
| 7th Installment | Within 1080 days of Sale Date | 10 |
| 8th Installment | Within 1260 days of Sale Date | 10 |
| 9th Installment | Within 1440 days of Sale Date | 10 |
| 10th Installment | On Completion | 10 |
Hajar Villas and Bahiya in Akoya Oxygen on Saturday, 18 March 2017 with 3 bedroom villas starting from AED 1 Million and with payment terms of over five years.
| Project Name | Cluster | Villa Type | Bedroom Type | Starting Price |
| BAHIYA | Avencia 2 | RR-M | Three Bedroom | 1,000,000 |
| BAHIYA | Avencia 2 | R4-A-M | Four Bedroom | 1,075,000 |
| HAJAR VILLAS | Victoria | RN-M | Three Bedroom | 1,075,000 |
| HAJAR VILLAS | Victoria | R4-M | Four Bedroom | 1,150,000 |
| Milestone | Percentage |
| Immediate | 24 |
| Within 180 Days of Sale Date | 5 |
| Within 300 days of Sale Date | 5 |
| Within 540 days of Sale Date | 10 |
| Within 720 days of Sale Date | 10 |
| Within 900 days of Sale Date | 10 |
| Within 1080 days of Sale Date | 10 |
| Within 1260 days of Sale Date | 10 |
| Within 1440 days of Sale Date | 10 |
| On Completion | 10 |
🏙️ Exploring Luxury Living in Dubai: Apartments, Villas & Townhouses
DAMAC Islands Luxury townhouses and villas in dubai starting from USD 613,000* Get 8-10% rental…
📞 Contact Us Today! Don’t miss your chance to own a piece of Dubai’s dynamic…
DUBAI PROPERTIES CALL +919958959555 https://www.dubaiproperties.co.in/ ,uae house for sale ,villa projects in dubai ,luxury villas…
🌟 Exciting New Project: Diamondz BY DANUBE 🌟 For more details, call +91-9958959555 We are…
Upcoming Launch 🚀 Golf Greens Apartments, Damac Hills Stating 1BR and 2BR apartment with full…