New Launch Golf Residential apartments @AKOYA

Damac presents a new division of Golf Residential apartments @AKOYA.
The Launch will be conducted on a big scale all over UAE .
Advance Registrations are welcome on first come first serve basis.
DAMAC Mega Launch Event
LORETO @ AKOYA BY DAMAC ( Residential Golf Apartments )

Nestled between the immaculate grass of the fairways and nature’s rich foliage is AKOYA Golf Condominiums – the first of its kind in Dubai
Akoya Masterplan

It’s difficult to choose between the best property and the best property.

GOLF CONDOMINIUMS @ AKOYA BY DAMAC
Residential Loreto Apartments
Nestled between the immaculate grass of the fairways and nature’s rich foliage is AKOYA Golf Condominiums – the first of its kind in Dubai.
These fantastic living spaces are spread across 142 units of studios to four bedrooms and eight townhouses with two blocks to a building. Open the doors, stroll through the expansive patios and soak in the magnificence. Uninterrupted golf course views beckon, all day long.
| LORETO –Residential |
| Project : | LORETO @AKOYA PARK BY DAMAC | |
| Buildings | LORETO-2 (Tower A & B) | |
| Property Type | Residential (STD, 1 BR, 2 BR, 3 BR & Town Houses) | |
| Anticipated Completion | July-2016 | |
| Project Details : | ||
| Building Configuration | : | G + Two Podium + 7 (3rd to 9th Floor) |
| Building Type | Two Residential Towers -Tower A & B | |
| Parking | 1 parking per unit. | |
| Payment Plan | ||
| Special Payment plan – only for the launch day. | ||
| UNIT Configration : |
| Building | Type | Maximumarea | MinimumArea |
| LORETO 2 | 1 BR | 1,496 | 817 |
| 2 BR | 2,597 | 1,597 | |
| 2 BR T/H | 1,988 | 1,984 | |
| 3 BR | 3,932 | 2,980 | |
| 3 BR T/H | 2,750 | 2,611 | |
| STD | 642 | 392 | |
| LORETO | |||
Facilities
- Lobby with a concierge desk offering 24-hour service
- Landscaped gardens
- Gym with separate changing rooms for men/women
- Swimming pool
- Central air conditioning
- Satellite TV and telephone connection points
Special Payment Plan ( valid only for launch day )
| Payment Plan | Column1 | Column2 |
| DP | Immediate | 24 % |
| I001 | (blank) | 0 |
| I002 | Within 90 days of Sale Date | 10 % |
| I003 | Within 150 days of Sale Date | 10 % |
| I004 | Completion of Basement | 10 % |
| I005 | Completion of 2nd Floor Structure | 10 % |
| I006 | Completion of 4th Floor Structure | 10 % |
| I007 | Completion of 6th Floor Structure | 10 % |
| I008 | Completion of the Structure | 10 % |
| I009 | On Posession | 10 % |
Please Get back for any query.Book your Property in Dubai @ Best Prices Call on +91 9958959555
DAMAC HILLS – THE BEVERLY HILLS OF DUBAI MASTERPLAN



